CALIFORNIA
| COMPANY | LOCATION | CONTACT | DESCRIPTION | 
| Jathco, Inc. Jim Anderson | Alameda, CA 94501 | Phone: 510-865-2506 Cell: 510-750-2254 Email: jim.anderson@jathcoinc.com | Representative for: CA (Northern Zip Codes: 93600 thru 96499), NV (Northern) | 
| Building Product Solutions Brock Lechowicz | Newport Beach, CA 92663 | Phone: 949-402-5106 Email: brock@bpsolutionscorp.com Website: www.bpsolutionscorp.com/ | Representative for: CA (Southern) | 
| California Waterproofing Supply Alex Steuer | 14855 Wicks Blvd San Leandro, CA 94577 | Phone: (510) 352-9800 Cell: (925) 216-7405 Fax: (510) 352-9801 Email: Alexs@calwasupply.com Website: www.calwasupply.com/ | Distributor for: CA (Northern) | 
| California Waterproofing Supply Meredith Steuer | 410 W Fletcher Ave Orange, CA 92865 | Phone: 714-617-9899 Cell: 925-216-8028 Email: meredith@calwasupply.com Website: www.calwasupply.com/ | Distributor for: CA (Southern) | 
| California Waterproofing Supply Meredith Steuer | 11699 Sheldon St. Sun Valley, CA 91352 | Phone: 818-616-7000 Cell: 925-216-8028 Email: meredith@calwasupply.com Website: www.calwasupply.com/ | Distributor for: CA (Southern)Menard, Sangamon, Christian, Shelby, Cumberland, Clark counties and north) | 
| VaproShield Mark Monroe Regional Sales Manager | Vancouver, WA 98660 | Phone: 360-694-9212 Cell: 360-771-8867 Email: markm@vaproshield.com Website: www.vaproshield.com | Regional Sales Manager for: OR (including Clark and Cowlitz Counties, WA) AZ, CA, IA, KS, MT, NE, NM, NV, OR, WY | 
| VaproShield Mark Johnson VP of Sales and Marketing | 915 26th Ave. NW
Suite C5 Gig Harbor, WA 98335 | Cell: 310-930-5294 Email: markj@vaproshield.com Website: www.VaproShield.com | Sales Manager for: CO, CA, UT, PR, S. America | 
| VaproShield Derek Moulton Technical Sales Manager | 915 26th Ave. N.W., Suite C5 Gig Harbor, WA | Phone: 866-731-7663  Opt. 5 Cell: 360-773-2872 Email: derekm@vaproshield.com Website: www.vaproshield.com | Technical Sales Manager for: AK, AZ, CA, CO, HI, IA, ID, KS, MT, NE, NM, NV, OR, UT, WA, WY, MB, SK, NT, AB, BC, YT | 
 
    
             (
    (
 
						 
 
 
 
 
